
SUS304 Stainless Steel Stamped Bracket
Custom bracket manufactured from 1.5 mm SUS304-2B stainless steel using progressive die stamping. Designed for assembly with a mating plastic component, with a maximum burr height of 0.03 mm and tolerances down to ±0.02 mm on selected, agreed critical dimensions.
Description
Product Overview
This SUS304 stainless steel stamped bracket combines round openings, elongated slots and formed ends in a single component. Manufactured by Innoway Precision using progressive die stamping, it is designed to fit with a mating plastic part.
Production requirements focus on dimensional consistency, controlled burrs and clean surfaces. The metal-to-plastic fit is a key consideration when reviewing the drawing and approving samples.
Product Specifications
| Item | Specification |
|---|---|
| Material | SUS304 stainless steel |
| Material surface finish | 2B |
| Sheet thickness | 1.5 mm |
| Manufacturing process | Progressive die stamping |
| Structural features | Round holes, elongated slots and formed ends |
| Critical dimensional tolerance | Down to ±0.02 mm on selected features, confirmed through drawing review |
| Maximum burr height | 0.03 mm |
| Surface requirement | Clean and tidy |
| Mating component | Plastic part |
| Supply type | Custom manufacturing to approved drawings |
The ±0.02 mm tolerance applies to specifically agreed critical dimensions. Other features, including formed heights and bend angles, follow their individual drawing tolerances.
Related products
Average Monthly Usage of Materials
Average Monthly Sales Proportion
| NO | Product name | Average monthly production | Sales ratio |
|---|---|---|---|
| 1 | Automotive Parts | 120000 PCS | 18% |
| 2 | Computer peripherals | 160000 PCS | 24% |
| 3 | Consumer Electronics | 350000 PCS | 20% |
| 4 | Smart Home | 35000 PCS | 4% |
| 5 | Medical Devices | 20000 PCS | 5% |
| 6 | Industrial Equipment | 15000 PCS | 4% |
| 7 | Communication equipment | 25000 PCS | 3% |
| 8 | New Energy | 32000 PCS | 15% |
| 9 | Furniture component | 50000 PCS | 6% |













